
ANNOUNCEMENT
இங்கு பயிற்சி எப்படி இருக்கும் ?


Physical Training & Gym




Best Indian Navy Coaching Centre in Tamilnadu
The Indian Naval Academy (INA) is the premier training establishment of the Indian Navy which conducts the basic training for all officers being inducted into the Indian Navy through various schemes. Muppadai Training Academy is best Navy NDA CDSE Sailor Exam Coaching Centre Vellore.
Exam Pattern & Eligibility
Qualification: 10th, 12th & Degree Standard
Physical Training Timings
Morning – 05.30 AM To 08.00 AM
Evening – 04.30 Pm To 06.30 PM
Course Offered
உடல் தகுதி பயிற்சி, GYM வசதி மற்றும் வகுப்புக்கான பயிற்சி கட்டண விபரம்.
S.No | Regular & Weekend Batch | Course Duration | Fess (Inc. Tax) |
---|---|---|---|
1 | Special Course - Indian Army , TNUSRB - PC | Till you get placed | Rs. 20,000 |
2 | Special Course - All central Government exams | Till you get placed | Rs. 20,000 |
3 | Special Course - TNUSRB PC | Till you get placed | Rs. 15,000 |
4 | Special Course - Indian Army (GD, TRADESMAN) | Till you get placed | Rs. 15,000 |
5 | TNUSRB - SI | 8 Months – Till Exam | Rs. 17,000 |
6 | RPF (SI) | 6 Months – Till Exam | Rs. 17,000 |
7 | TNUSRB - PC | 6 Months – Till Exam | Rs. 12,000 |
8 | Indian Army (GD, TRADESMAN) | 6 Months – Till Exam | Rs. 10,000 |
9 | Indian Army (TECHNICAL, CLERK) | 6 Months – Till Exam | Rs. 12,000 |
10 | RPF (PC) | 6 Months – Till Exam | Rs. 12,000 |
11 | NAVY (SSR, AA, MR) | 6 Months – Till Exam | Rs. 12,000 |
12 | AIRFORCE (GROUP – X &Y, X, Y) | 6 Months – Till Exam | Rs. 12,000 |
13 | COAST GUARD (DB & GD) | 6 Months – Till Exam | Rs. 12,000 |
14 | SSC - GD | 6 Months – Till Exam | Rs. 12,000 |
15 | BSF | 6 Months – Till Exam | Rs. 12,000 |
16 | PHYSICAL FOR SI & PC | 4 Months – Till Exam | Rs. 7,000 |
17 | ONLY PHYSICAL | 6 Months – Till Exam | Rs. 8,000 |
18 | NDA | 8 Months – Till Exam | Rs. 20,000 |
Join No.1 Indian Navy Coaching Centre in Tamilnadu
Navy Sailor SSR & AAR
Indian Navy conducts Sailor SSR & ARR and Metric recruitment through open rallies. Open rallies are organized by Indian Naval Academy. INA are located in various places which covers few districts in its jurisdictions. Generally every INA has 4-6 Districts under its jurisdiction. INA organizes open rally to recruit the volunteer male candidates as soldier GD. Muppadai Academy is All-in-One Navy Sailor Coaching Academy Vellore and All Over Tamilnadu Districts.
Exam Syllabus
Sailor SSR & AAR | Sailor Metric Recruit |
---|---|
Download PDF | Download PDF |
Eligibility & Exam Pattern
S.No | Category | Edu.Qualification | Age |
---|---|---|---|
1 | House Keeping | 10th Fail | 17 ½ – 21 Yrs |
2 | Sailor cook ,Officer cook Officer Server | 10th Pass | 17 ½ – 21 Yrs |
3 | Technical (Artificial Apprentice) Non- Technical (SSR)(Senior Sailor) | 12th pass with Maths / Physics / Chemistry | 17 ½ – 21 Yrs |
Written Examination
S.No | Subject | Questions | Mark |
---|---|---|---|
1 | English | 25 | 25 |
2 | General knowledge | 25 | 25 |
3 | Science | 25 | 25 |
4 | Aptitude | 25 | 25 |
Total | 100 | 100 |
Navy Sailor SSR & MR
Eligibility & Exam Pattern
S.No | Category | Edu.Qualification | Age |
---|---|---|---|
1 | Chef | 10th Pass | 17 ½ – 21 Yrs |
2 | Steward | 10th Pass | 17 ½ – 21 Yrs |
3 | Hygienist | 10th Pass | 17 ½ – 21 Yrs |
Written Examination
S.No | Subject | Question & Marks |
---|---|---|
1 | General knowledge | 50 |
2 | Science | |
3 | Aptitude | |
Total | 50 |
National Defence Academy (NDA)
National Defence Academy is a premier joint training institution and center of excellence for grooming junior leaders for the Indian armed forces.
Muppadai Training Academy offers NDA Coaching for 6 months & Physical Training Program.
Eligibility & Exam Pattern
Qualification: 12th Standard.
Age Limit : Minimum 16 & Maximum 19.5
Exam Syllabus
S.No | NDA Exam Syllabus |
---|---|
1 | Download PDF |
Written Examination – Objective Type
S.No | Subject | Questions | Marks | -ve Marks |
---|---|---|---|---|
1 | Mathematics | 1200 | 300 | 1/3rd |
2 | General Ability Test | 150 | 600 | 1/3rd |
Total | 270 | 900 |
Physical Measurement Test
S.No | Courses | Heights ( in cm) | |
---|---|---|---|
Male | Female | ||
1 | NDA | 157 cm | Nil |
2 | INA | 157 cm | Nil |
3 | IAFA | 162.5 cm | Nil |
Combined Defence Services Examination (CDSE)
Combined Defence Services Examination is conducted for recruitment of officer cadre in Indian Army, Air Force and Navy.
Eligibility & Exam Pattern
Qualification: Any degree.
Age Limit : Minimum 16 & Maximum 19.5
Exam Syllabus
S.No | CDS Exam Syllabus |
---|---|
1 | Download PDF |
For Admission to IMA, INA, IAFA
S.No | Subject | Questions | Marks | -ve Marks |
---|---|---|---|---|
1 | General knowledge | 100 | 100 | 1/3rd |
2 | English | 100 | 100 | 1/3rd |
3 | Elementary Mathematics | 100 | 100 | 1/3rd |
Total | 300 | 300 |
For Admission to Officers Training Academy
S.No | Subject | Questions | Marks | -ve Marks |
---|---|---|---|---|
1 | General knowledge | 100 | 100 | 1/3rd |
2 | English | 100 | 100 | 1/3rd |
Total | 200 | 200 |
Intelligence And Personality Test
The SSB procedure consists of two-stage Selection process – stage I and stage II. Only those candidates who clear the stage I are permitted to appear for stage II. The details are:-
- Stage I comprises of Officer Intelligence Rating (OIR) tests are Picture Perception*Description Test (PP&DT). The candidates will be shortlisted based on the combination of performance in OIR Test and PP&DT.
- Stage II Comprises of Interview, Group Testing Officer Tasks, Psychology Tests and the Conference. These tests are conducted over 4 days.
Physical Measurement Test
S.No | Courses | Heights ( in cm) | |
---|---|---|---|
Male | Female | ||
1 | IMA | 157.5 cm | Nil |
2 | INA | 157 cm | Nil |
3 | IAFA | 162.5 cm | Nil |
4 | OTA | 157.5 cm | 152 cm |